Skip To Main Content

Boys Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Arkansas Arts Academy Arkansas Arts Academy 2021 - 2021 1 0-1 0% 0-0 0-0 N/A-N/A L1 0-1
County Line High School County Line High School 2021 - 2022 3 0-3 0% 0-0 0-0 N/A-N/A L3 0-3
Decatur High School Decatur High School 2021 - 2021 1 0-1 0% 0-0 0-0 N/A-N/A L1 0-1
Eureka Springs High School Eureka Springs High School 2021 - 2022 3 0-3 0% 0-0 0-0 N/A-N/A L3 0-3
Fayetteville Christian School Fayetteville Christian School 2022 - 2022 1 1-0 100% 0-0 0-0 N/A-N/A W1 1-0
Founders Classical Academy Founders Classical Academy 2021 - 2022 3 0-3 0% 0-0 0-0 N/A-N/A L3 0-3
Haas Hall Fayetteville Haas Hall Fayetteville 2021 - 2022 3 1-2 33.3% 0-0 0-0 N/A-N/A L1 1-2
Hass Hall Academy Bentonville Hass Hall Academy Bentonville 2022 - 2022 1 0-1 0% 0-0 0-0 N/A-N/A L1 0-1
Hass Hall Academy Rogers Hass Hall Academy Rogers 2022 - 2022 3 1-2 33.3% 0-0 0-0 N/A-N/A L2 1-2
Jasper Jasper 2021 - 2021 1 0-1 0% 0-0 0-0 N/A-N/A L1 0-1
Lincoln Lincoln 2021 - 2021 1 0-1 0% 0-0 0-0 N/A-N/A L1 0-1
Mulberry High School Mulberry High School 2021 - 2022 3 0-3 0% 0-0 0-0 N/A-N/A L3 0-3
New School New School 2021 - 2022 2 0-2 0% 0-0 0-0 N/A-N/A L2 0-2
Omaha Omaha 2021 - 2022 2 0-2 0% 0-0 0-0 N/A-N/A L2 0-2
Ozark Catholic Academy Ozark Catholic Academy 2021 - 2022 2 0-2 0% 0-0 0-0 N/A-N/A L2 0-2

Sticky bar

Scores