Skip To Main Content

Volleyball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Decatur High School Decatur High School 2021 - 2022 4 4-0 100% 12-0 3-0 3-0 W4 4-0
Eureka Springs High School Eureka Springs High School 2021 - 2022 4 4-0 100% 12-0 3-0 3-0 W4 4-0
Flippin Bobcats Flippin Bobcats 2021 - 2021 1 1-0 100% 3-2 3-2 3-2 W1 1-0
Founders Classical Academy Founders Classical Academy 2019 - 2022 5 5-0 100% 14-1 3-0 3-1 W5 5-0
Gravette Lions Gravette Lions 2022 - 2022 1 0-1 0% 0-3 0-3 0-3 L1 0-1
Lavaca Golden Arrows Lavaca Golden Arrows 2021 - 2022 5 0-5 0% 4-15 1-3 2-3 L5 0-5
Life Way Christian School Life Way Christian School 2021 - 2022 5 1-4 20% 11-11 2-2 3-3 L1 1-4
Mansfield Tigers Mansfield Tigers 2021 - 2022 7 0-7 0% 3-21 0-3 1-3 L7 0-7
Mulberry High School Mulberry High School 2021 - 2022 4 4-0 100% 12-0 3-0 3-0 W4 4-0
New School New School 2021 - 2022 3 3-0 100% 9-0 3-0 3-0 W3 3-0
Ozark Catholic Academy Ozark Catholic Academy 2019 - 2022 7 7-0 100% 20-2 3-0 3-1 W7 7-0
Prism Education Center Prism Education Center 2019 - 2019 1 1-0 100% 2-0 2-0 2-0 W1 1-0
Ridgefield Christian Warriors Ridgefield Christian Warriors 2021 - 2021 1 1-0 100% 3-0 3-0 3-0 W1 1-0
Siloam Springs Siloam Springs 2021 - 2021 1 1-0 100% 3-0 3-0 3-0 W1 1-0

Sticky bar

Scores